Parcel 09-6S-01W-000-04864-001
Owners
TIITF/REC & PARKS MASHES SANDS
C/O DEPT ENVIRON PROTECTION
3900 COMMONWEALTH BLVD
TALLAHASSEE, FL 32399
Parcel Summary
Location | 799 MASHES SANDS RD PANACEA, FL 32346 |
---|---|
Use Code | 8710: STATE TIITF |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 29.4200 |
Section | 9 |
Township | 6S |
Range | 1W |
Keyline Description
9-6S-1W P-1-1-M-60-1ALL THAT PART OF MASHES ISLAND
LYING SOUTH OF SR-372
CONTAINED IN FRACTIONAL SEC 9
OR 77 P 624 OR OR 96 P 971
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $18,041 | $18,266 | $18,490 | $23,812 | $24,099 | $24,385 | $24,671 |
Total Extra Features Value | $66,889 | $69,317 | $69,500 | $69,162 | $71,962 | $78,703 | $84,766 |
Land Value | $102,970 | $102,970 | $102,970 | $102,970 | $14,710 | $14,710 | $14,710 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $187,900 | $190,553 | $190,960 | $195,944 | $110,771 | $117,798 | $124,147 |
Assessed Value | $136,655 | $123,972 | $112,702 | $121,848 | $110,771 | $117,798 | $124,147 |
Exempt Value | $136,655 | $123,972 | $112,702 | $121,848 | $110,771 | $117,798 | $124,147 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $51,245 | $66,581 | $78,258 | $74,096 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0096/0971 | 1983-07-27 | U | Warranty Deed | Vacant | $0 | Grantor: SYCAMORE CREEK, INC Grantee: TIITF/STATE OF FLORIDA | |
WD 0077/0624 | 1980-09-05 | U | Warranty Deed | Vacant | $0 | Grantor: WORCESTER COUNTY NATIONAL BANK Grantee: SYCAMORE CREEK, INC |
Buildings
Building # 2, Section # 1, 18264, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
HT | Heating Type | 01 | NONE |
AC | Air Conditioning | 01 | NONE |
FIX | Fixtures | 10.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 0 | 0 |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
2812 | RV SITE LOW COST | 1.00 | 2000 | 93% | ||
0335 | ALUMINUM WALK WAY | 22 | 4 | 88.00 | 2001 | 20% |
0211 | CONCRETE WALK | 72 | 6 | 432.00 | 2000 | 20% |
0210 | CONCRETE DRIVE | 65 | 70 | 4550.00 | 2000 | 20% |
0940 | OPEN SHED UNFINISHED | 24 | 10 | 240.00 | 2000 | 20% |
0371 | FLOATING DOCK | 60 | 8 | 480.00 | 2000 | 20% |
0250 | ASPHALT AVERAGE | 3211.00 | 2013 | 52% | ||
0250 | ASPHALT AVERAGE | 2340.00 | 2013 | 52% | ||
0375 | WOOD WALK WAY | 110 | 6 | 660.00 | 2020 | 85% |
0955 | PRIVACY FENCE WOOD | 160.00 | 2020 | 96% | ||
0335 | ALUMINUM WALK WAY | 20 | 4 | 80.00 | 2017 | 72% |
0371 | FLOATING DOCK | 16 | 8 | 128.00 | 2017 | 72% |
0210 | CONCRETE DRIVE | 53 | 3 | 159.00 | 2020 | 85% |
0210 | CONCRETE DRIVE | 27 | 12 | 324.00 | 2020 | 85% |
0840 | SEAWALL RIPRAP | 915.00 | 2020 | 85% | ||
0940 | OPEN SHED UNFINISHED | 14 | 6 | 84.00 | 2020 | 85% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
008220 | RECREATION | .00 | .00 | 29.42 | 29.42 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 04, 2025.